Power Molded Flatwire Inductor
High-current, low-profile power inductor for DC-DC converters and power management applications. Flatwire winding technology delivers ultra-low DCR with AEC-Q200 automotive qualification.
▶ Show manufacturer source image (Würth Elektronik datasheet)
▶ Show manufacturer source image (Würth Elektronik datasheet)
▶ Show manufacturer source image (Würth Elektronik datasheet)
| Parameter | Value |
|---|---|
| Operational ambient temp | −55°C to +110°C |
| Max component temp | +150°C |
| Storage temp | −55°C to +150°C |
| Storage (original pkg) | +5°C to +40°C, <75% rH |
| ΔT at IRP = 10.2 A | 40 K max |
| Test standard | IEC 62024-2-2024 Class C |
| PCB test conditions | Cu 40 mm wide, 105 µm |
| MSL | 1 — unlimited floor life |
| Parameter | Symbol | Test Conditions | Typ | Max | Unit | Tol. |
|---|---|---|---|---|---|---|
| Inductance | L | 1 MHz / 5 mA, +20°C, 33% rH | 0.1 | — | µH | ±30% |
| Performance Rated Current (ΔT=40K) | IRP,40K | IEC 62024-2-2024, Class C | — | 10.2 | A | max |
| Saturation Current (10% drop) | ISAT,10% | |ΔL/L| < 10% | 7.75 | — | A | typ |
| Saturation Current (30% drop) | ISAT,30% | |ΔL/L| < 30% | 13.7 | — | A | typ |
| DC Resistance (typ) | RDC | @ 20°C | 7.2 | — | mΩ | typ |
| DC Resistance (max) | RDC | @ 20°C | — | 9 | mΩ | max |
| Self Resonant Frequency | fres | — | 325 | — | MHz | typ |
| Operating Voltage (DC max) | VOP | DC | — | 48 | V | max |
| Dimension | Nominal (mm) | Tolerance |
|---|---|---|
| Length | 2.0 | ±0.2 |
| Width | 1.6 | ±0.2 |
| Height (max) | 1.0 | max |
| Terminal width | 0.5 | ±0.2 |
| Terminal length | 1.0 | ±0.3 |
| LP pad width | 1.0 | ref |
| LP pad length | 1.5 | ref |
| Parameter | Value |
|---|---|
| Preheat Ts min | 150°C |
| Preheat Ts max | 200°C |
| Preheat time ts | 60–120 s |
| Ramp-up rate (TL→TP) | 3°C/s max |
| Liquidous TL | 217°C |
| Time above TL | 60–150 s |
| Peak body temp TP | ≤ 260°C |
| Time within 5°C of TP | 20–30 s |
| Ramp-down rate (TP→TL) | 6°C/s max |
| Total time 25°C to peak | 8 min max |
| RoHS | ✓ [2011/65/EU&2015/863] |
| REACh | ✓ [(EC)1907/2006] |
| Halogen Free | ✓ JEDEC JS709B |
| Halogen Free | ✓ IEC 61249-2-21 |
| Qualification | ✓ AEC-Q200 |
| Temp Grade | −55 to +150°C |
| MSL | 1 (unlimited floor life) |
| General Tolerance | DIN ISO 2768-1m |
| 3D Model | 3D_WE-PMFI_201610 |
| KiCad | KiCad_WE-PMFI (25a) |
| Altium | Altium_WE-PMFI (25b) |
| PSpice / Spectre | PSpice_WE-PMFI (25a) |
| REDEXPERT | we-online.com |
I_peak ≤ 7.75 A
I_RMS ≤ 10.2 A
T_amb + ΔT ≤ 150°C
V_DC ≤ 48 V
f_SW < 32 MHz (guideline)
Cu width ≥ 40 mm, 105 µm
T_P ≤ 260°C
Use within 12 months
Click each item to mark as verified. Resets on page reload.