AID AI Datasheet™ for WL-OCPT Series 816
This revamped AI Datasheet converts the static WL-OCPT PDF datasheet into an interactive component-level design-in layer. It preserves the baseline specifications and order-code system while adding queryable chart data, an operating-point estimator, ordering guidance, and mechanical/assembly visuals.
What changed in this revamp
- Rebuilt the chart engine with the fixed updated spreadsheet data for all 17 charts, including corrected Chart 7 collector-current data.
- Added the order-code decoder image and expanded ordering table for all 25 orderable variants.
- Added the schematic, product package image, dimensions, hole/land pattern, and soldering profile visuals in the correct sections.
- Added an estimator that combines CTR-vs-IF and CTR-vs-temperature curves into a practical operating-point view.
Schematic
Order Code Decoder
Accurate Interactive Datasheet Charts
Select any datasheet chart below. Curves are generated from the uploaded spreadsheet's digitized chart coordinates. Log axes are used where the original datasheet chart uses logarithmic scaling.
Operating-Point Design Estimator
This estimator is a practical AID layer built from the accurate datasheet chart data. It does not replace validation; it gives the design engineer a fast way to see combined CTR, collector current, saturation voltage, and switching-time trends at a proposed operating point.
Electrical Specifications
| Input / Output Limits | Value | Condition |
|---|---|---|
| Forward Current IF max | 60 mA | Absolute maximum input property |
| Peak Forward Current | 1 A | duty/100 @ 100 Hz |
| Reverse Voltage | 6 V | Input LED |
| Collector-Emitter Voltage VCE | 80 V | Output transistor maximum |
| Collector Current | 50 mA | Output maximum |
| Total Power Dissipation | 200 mW | Whole component |
| Transfer / Isolation | Value | Condition |
|---|---|---|
| Isolation Voltage VISO | 5000 VRMS | AC, 1 minute, RH 40-60% |
| CTR | 50-600% | IF=5 mA, VCE=5 V |
| VCE(sat) | 0.06 typ / 0.2 max V | IF=20 mA, IC=1 mA |
| Rise Time | 3 typ / 18 max µs | VCE=2 V, IC=2 mA, RL=100 Ω |
| Fall Time | 4 typ / 18 max µs | VCE=2 V, IC=2 mA, RL=100 Ω |
| Cut-Off Frequency | 80 kHz typ | Bin B, RL=1 kΩ, -3 dB |
Ordering Information + Indicative Cost Guidance
The order-code rows below are expanded from the PDF datasheet's specific-information table. Indicative price ranges are design guidance only and must be verified with the authorized distributor or Würth quotation flow before purchase.
| Order Code | Package | CTR Bin | CTR Min% | CTR Max% | Packaging | VCE max | IF max | VISO | Indicative 100+ Price | Recommended Use |
|---|---|---|---|---|---|---|---|---|---|---|
| 140816140010 | DIP-4 Standard-Type | None | 50 | 600 | Reel | 80 | 60 | 5000 | $0.18–$0.35 | Broad CTR; use when bin tolerance is not critical |
| 140816140110 | DIP-4 Standard-Type | Bin A | 80 | 160 | Reel | 80 | 60 | 5000 | $0.22–$0.42 | Lower CTR range; cost-sensitive control/status isolation |
| 140816140210 | DIP-4 Standard-Type | Bin B | 130 | 260 | Reel | 80 | 60 | 5000 | $0.25–$0.48 | Balanced CTR and speed for general-purpose isolation |
| 140816140310 | DIP-4 Standard-Type | Bin C | 200 | 400 | Reel | 80 | 60 | 5000 | $0.32–$0.60 | Higher sensitivity / lower LED drive current |
| 140816140410 | DIP-4 Standard-Type | Bin D | 300 | 600 | Reel | 80 | 60 | 5000 | $0.38–$0.75 | Highest CTR bin; lowest input current but wider high-gain behavior |
| 140816141010 | DIP-4 M-Type | None | 50 | 600 | Reel | 80 | 60 | 5000 | $0.18–$0.35 | Broad CTR; use when bin tolerance is not critical |
| 140816141110 | DIP-4 M-Type | Bin A | 80 | 160 | Reel | 80 | 60 | 5000 | $0.22–$0.42 | Lower CTR range; cost-sensitive control/status isolation |
| 140816141210 | DIP-4 M-Type | Bin B | 130 | 260 | Reel | 80 | 60 | 5000 | $0.25–$0.48 | Balanced CTR and speed for general-purpose isolation |
| 140816141310 | DIP-4 M-Type | Bin C | 200 | 400 | Reel | 80 | 60 | 5000 | $0.32–$0.60 | Higher sensitivity / lower LED drive current |
| 140816141410 | DIP-4 M-Type | Bin D | 300 | 600 | Reel | 80 | 60 | 5000 | $0.38–$0.75 | Highest CTR bin; lowest input current but wider high-gain behavior |
| 140816142000 | DIP-4 S-Type | None | 50 | 600 | Tube | 80 | 60 | 5000 | $0.18–$0.35 | Broad CTR; use when bin tolerance is not critical |
| 140816142100 | DIP-4 S-Type | Bin A | 80 | 160 | Tube | 80 | 60 | 5000 | $0.22–$0.42 | Lower CTR range; cost-sensitive control/status isolation |
| 140816142200 | DIP-4 S-Type | Bin B | 130 | 260 | Tube | 80 | 60 | 5000 | $0.25–$0.48 | Balanced CTR and speed for general-purpose isolation |
| 140816142300 | DIP-4 S-Type | Bin C | 200 | 400 | Tube | 80 | 60 | 5000 | $0.32–$0.60 | Higher sensitivity / lower LED drive current |
| 140816142400 | DIP-4 S-Type | Bin D | 300 | 600 | Tube | 80 | 60 | 5000 | $0.38–$0.75 | Highest CTR bin; lowest input current but wider high-gain behavior |
| 140816143000 | DIP-4 SL-Type | None | 50 | 600 | Tube | 80 | 60 | 5000 | $0.18–$0.35 | Broad CTR; use when bin tolerance is not critical |
| 140816143100 | DIP-4 SL-Type | Bin A | 80 | 160 | Tube | 80 | 60 | 5000 | $0.22–$0.42 | Lower CTR range; cost-sensitive control/status isolation |
| 140816143200 | DIP-4 SL-Type | Bin B | 130 | 260 | Tube | 80 | 60 | 5000 | $0.25–$0.48 | Balanced CTR and speed for general-purpose isolation |
| 140816143300 | DIP-4 SL-Type | Bin C | 200 | 400 | Tube | 80 | 60 | 5000 | $0.32–$0.60 | Higher sensitivity / lower LED drive current |
| 140816143400 | DIP-4 SL-Type | Bin D | 300 | 600 | Tube | 80 | 60 | 5000 | $0.38–$0.75 | Highest CTR bin; lowest input current but wider high-gain behavior |
| 140816144000 | DIP-4 SLM-Type | None | 50 | 600 | Tube | 80 | 60 | 5000 | $0.18–$0.35 | Broad CTR; use when bin tolerance is not critical |
| 140816144100 | DIP-4 SLM-Type | Bin A | 80 | 160 | Tube | 80 | 60 | 5000 | $0.22–$0.42 | Lower CTR range; cost-sensitive control/status isolation |
| 140816144200 | DIP-4 SLM-Type | Bin B | 130 | 260 | Tube | 80 | 60 | 5000 | $0.25–$0.48 | Balanced CTR and speed for general-purpose isolation |
| 140816144300 | DIP-4 SLM-Type | Bin C | 200 | 400 | Tube | 80 | 60 | 5000 | $0.32–$0.60 | Higher sensitivity / lower LED drive current |
| 140816144400 | DIP-4 SLM-Type | Bin D | 300 | 600 | Tube | 80 | 60 | 5000 | $0.38–$0.75 | Highest CTR bin; lowest input current but wider high-gain behavior |
Mechanical, PCB Pattern, and Assembly Reference
The original PDF drawings are preserved as visual design references. The electrical model should be used together with package, land pattern, and soldering constraints.
Dimensions: Standard / M / S
Dimensions: SL / SLM
Hole & Land Pattern
Wave Soldering: Standard / M
Reflow: S / SL / SLM
User Guide
Confirm the device family, key limits, schematic, product package family, and order-code structure.
Select any of the 17 charts rebuilt from the updated spreadsheet. The chart renderer applies log axes where the original PDF uses logarithmic scales and uses the uploaded digitized data for each curve.
Select CTR bin, IF, VCE, temperature, package, and load resistance. The estimator combines the CTR-vs-IF curves, CTR-vs-temperature curves, VCE interpolation, and switching-time curves for a fast design-in view.
Use the ordering table to choose package type, CTR bin, and packaging. The decoder image explains the 14081614 _ _ _ 0 code structure.
Review dimensions, hole/land patterns, and soldering profiles before design release.
Pricing ranges are indicative. They demonstrate how an AI Datasheet can connect performance and cost but must be replaced by live distributor or Würth quote data for production use.
Model Boundaries
- All 17 interactive charts are rebuilt from the fixed updated “Accurate chart data - coupler.xlsx” spreadsheet and trace back to the datasheet chart pages.
- The estimator is an interpolated design-in aid. It is not a replacement for the official datasheet limits, reliability qualification, or bench validation.
- Safety-critical applications require the customer's own verification and Würth approval where applicable.
Why this AID layer is useful
Traditional PDF datasheets show many static curves. This AID version lets the designer query and connect those curves: CTR bin selection, LED drive current, collector voltage, temperature behavior, switching load, package choice, board pattern, soldering limits, and cost context. That is the practical design-in value of the AID AI Datasheet™ layer.